- Home
- /
- Smart Professional Courses
- /
- Full Stack MERN Development
Course Overview
Module | Duration (Instruction al Hours) | Theory | Lab | Self-Study | Tool/Software |
---|---|---|---|---|---|
Building Modern Websites | 40 | 20 | 20 | 12 | CoffeeCup Free HTML5 Editor |
UI and UX for Responsive Web Design | 16 | 8 | 8 | 6 | Figma Toolkit |
Frontend Web Development with React | 24 | 12 | 12 | 8 | React 18.x or higher |
Material UI | 6 | 6 | N/A | ||
Distributed Version Control | 12 | 6 | 6 | 8 | GitHub Desktop 3.x |
Managing Large DataSets with MongoDB | 32 | 16 | 16 | 10 | MongoDB 6.x |
Server-side Development | 24 | 12 | 12 | 12 | Node.js 19.x |
Building Full Stack Applications | 40 | 20 | 20 | 8 | Express.js 5.x or higher, Node.js 19.x or higher, MongoDB 6.x |
Project Guide-Full Stack MERN Application | 2 | 2 | Express.js 5.x or higher, Node.js 19.x or higher, MongoDB 6.x | ||
Total Hours | 196 | 102 | 94 | 64 |
EXIT PROFILE
MERN Stack Developer
CERTIFICATE NAME
Full Stack MERN Development
LEARNING OUTCOMES
- Use HTML 5 /CSS 3 /JavaScript to implement well structured Websites
- Learn the basic principles of effective Web UX/UI design
- Take your project to the next level with Material UI
- Become an expert front end developer using ReactJs
- Learn the basics of Git for tracking, branching, merging, and managing code revisions
- Write server-side applications using JavaScript framework Node. Js
- Start learning how to build real world full stack apps
- Develop a full stack Web application using MERN