Smart Professional-Java Web Application Development (OV-7107)
- Home
- /
- Smart Professional Courses
- /
- Smart Professional-Java Web Application Development (OV-7107)
Course Overview
Module | Duration (Instruction al Hours) | Theory | Lab | Self-Study | Tool/Software |
---|---|---|---|---|---|
Data Processing with XML and JSON | 12.00 | 6.00 | 6.00 | 8.00 | Apache NetBeans 16.x |
Java Programming-I | 36.00 | 18.00 | 18.00 | 10.00 | Java SE 19.x or higher |
Java Programming-II | 40.00 | 20.00 | 20.00 | 10.00 | Java SE 19.x or higher and JavaFX |
Working with MySQL | 32.00 | 16.00 | 16.00 | 10.00 | MySQL 8.x |
Web Component Development using Jakarta EE | 32.00 | 14.00 | 18.00 | 12.00 | Jakarta EE 9 or higher, Apache Tomcat 10.x, MySQL 8.x |
Integrating Applications with Spring Framework | 16.00 | 8.00 | 8.00 | 8.00 | Spring Framework 5.0 libraries |
Project-Java Web Application Development | 2.00 | 2.00 | 0.00 | 0.00 | Jakarta EE 9 or higher |
Total Hours | 170.00 | 84.00 | 86.00 | 58.00 |
EXIT PROFILE
Java Web Application Developer
CERTIFICATE NAME
Smart Professional-Java Web Application Development
LEARNING OUTCOMES
- Use XML and JSON to store and exchange data
- Design and develop desktop applications using Java
- Use the core language features and Application Programming Interfaces of Java to design object-oriented applications
- Use MySQL, the world’s most popular open-source database
- Develop Web applications suited to any Jakarta EE application server using JSP and Servlet APIs
- Understand and work with the Spring Framework and Spring Boot
- Develop a real-world Web application using latest Java technologies