- Home
- /
- Smart Professional Courses
- /
- Smart Professional-.NET Web Application Development
Course Overview
Module | Duration (Instruction al Hours) | Theory | Lab | Self-Study | Tool/Software |
---|---|---|---|---|---|
Data Processing with XML and JSON | 12 | 6 | 6 | 8 | Apache NetBeans 16.x |
Data Management with SQL Server | 32 | 16 | 16 | 12 | MS SQL Server 2022 |
Programming in C# | 40 | 16 | 24 | 12 | Microsoft Visual Studio 2022 Professional |
Developing ASP.NET CORE MVC Web Applications | 40 | 20 | 20 | 12 | Microsoft Visual Studio 2022 Professional |
Project-.NET Web Application Development | 2 | 2 | Microsoft Visual Studio 2022 Professional | ||
Total Hours | 126 | 60 | 66 | 44 |
EXIT PROFILE
.NET Web Application Developer
CERTIFICATE NAME
Smart Professional-.NET Web Application Development
LEARNING OUTCOMES
- Use XML and JSON to store and exchange data
- Normalize raw data into well organized database tables in SQL Server
- Develop basic and advanced object-oriented applications using C#
- Develop advanced ASP NET MVC applications using NET Framework tools and technologies
- Develop a real-world Web application using latest .NET technologies