Smart Professional-MIS and Soft Skills (OV-7105)
- Home
- /
- Smart Professional Courses
- /
- Smart Professional-MIS and Soft Skills (OV-7105)
Course Overview
Module | Duration (Instruction al Hours) | Theory | Lab | Self-Study | Tool/Software |
---|---|---|---|---|---|
Office Automation | 40.00 | 20.00 | 20.00 | 12.00 | Microsoft 365 |
Data Analysis with MS Excel | 24.00 | 12.00 | 12.00 | 10.00 | Microsoft 365 |
Advanced Presentation Techniques | 24.00 | 12.00 | 12.00 | 8.00 | MS PowerPoint 2013 |
Web Productivity Tools | 16.00 | 8.00 | 8.00 | 8.00 | Google Tools |
Soft Skills | 16.00 | 16.00 | 0.00 | 0.00 | N/A |
Total Hours | 120.00 | 68.00 | 52.00 | 38.00 |
EXIT PROFILE
MIS Executive & Excel Specialist
CERTIFICATE NAME
Smart Professional-MIS and Soft Skills
LEARNING OUTCOMES
- Gain skills to automate everyday tasks and leverage AI capabilities in Office products through Microsoft CoPilot and 365
- Work with spreadsheets and analyze data using MS Excel
- Create advanced attractive presentations using Microsoft PowerPoint
- Use various Web tools for efficient communication and task management over the Web
- Learn the significance of soft skills in professional and inter-personal communications and facilitate an all-round development of personality